IP提取
提取IP
GET
/pub/ip/v3
请求参数
| 名称 | 位置 | 类型 | 必选 | 说明 |
|---|---|---|---|---|
| app_key | query | string(password) | 是 | 访问密钥 |
| cc | query | string | 否 | 国家或地区 |
| state | query | string | 否 | 省或州 |
| city | query | string | 否 | 城市 |
| format | query | string | 否 | 获取格式 |
| lb | query | string | 否 | 间隔符,仅text格式有效 |
| num | query | number | 否 | 提取数量 |
| life | query | number | 否 | 保持周期-分钟 |
| ep | query | string | 否 | 代理网络 |
枚举值
| 属性 | 值 |
|---|---|
| ep | us |
| ep | hk |
| ep | de |
返回示例
200 Response
{
"code": 200,
"msg": "string",
"data": {
"list": [
[
"150.109.114.72:1140",
"150.109.114.72:1141",
"150.109.114.72:1142",
"150.109.114.72:1143",
"150.109.114.72:1144",
"150.109.114.72:1145",
"150.109.114.72:1146",
"150.109.114.72:1147",
"150.109.114.72:1148",
"150.109.114.72:1149"
]
]
}
}
返回结果
| 状态码 | 状态码含义 | 说明 | 数据模型 |
|---|---|---|---|
| 200 | OK | 请求成 | Inline |
返回数据结构
状态码 200
| 名称 | 类型 | 必选 | 约束 | 中文名 | 说明 |
|---|---|---|---|---|---|
| » code | integer | false | none | 状态码,200 成功、3 app_key 无效、156 账户未实名认证 | |
| » msg | string | false | none | 状态消息 | |
| » data | object | false | none | none | |
| »» list | [any] | false | none | none |
城市列表
GET
/pub/ip/dynamic-citys
返回示例
200 Response
{
"code": 200,
"msg": "string",
"data": {
"list": [
{
"name_zh_cn": "美国",
"name_en": "United States",
"continent_code": "NA",
"country_code": "US",
"items": [
{
"city": null,
"state": null,
"continent_code": null,
"country_code": null
}
]
}
]
}
}
返回结果
| 状态码 | 状态码含义 | 说明 | 数据模型 |
|---|---|---|---|
| 200 | OK | 请求成 | Inline |
返回数据结构
状态码 200
| 名称 | 类型 | 必选 | 约束 | 中文名 | 说明 |
|---|---|---|---|---|---|
| » code | integer | false | none | 状态码,200 成功、3 app_key 无效、156 账户未实名认证 | |
| » msg | string | false | none | 状态消息 | |
| » data | object | false | none | none | |
| »» list | [object] | false | none | 列表 | |
| »»» name_zh_cn | string | false | none | 国家或地区名称 | |
| »»» name_en | string | false | none | 国家或地区名称 | |
| »»» continent_code | string | false | none | 大洲代码 | |
| »»» country_code | string | false | none | 国家或地区代码 | |
| »»» items | [object] | false | none | 省或州 | |
| »»»» city | string | false | none | 城市名称 | |
| »»»» state | string | false | none | 省或州名称代码 | |
| »»»» continent_code | string | false | none | 大洲代码 | |
| »»»» country_code | string | false | none | 国家或地区代码 |
城市搜索
GET
/pub/ip/dynamic-citys/search
请求参数
| 名称 | 位置 | 类型 | 必选 | 说明 |
|---|---|---|---|---|
| country_code | query | string | 是 | 国家或地区代码 |
| state | query | string | 是 | 州或省代码 |
返回示例
200 Response
{
"code": 200,
"msg": "string",
"data": {
"list": ["string"]
}
}
返回结果
| 状态码 | 状态码含义 | 说明 | 数据模型 |
|---|---|---|---|
| 200 | OK | 请求成 | Inline |
返回数据结构
状态码 200
| 名称 | 类型 | 必选 | 约束 | 中文名 | 说明 |
|---|---|---|---|---|---|
| » code | integer | false | none | 状态码,200 成功、3 app_key 无效、156 账户未实名认证 | |
| » msg | string | false | none | 状态消息 | |
| » data | object | false | none | none | |
| »» list | [string] | false | none | 列表 |
州列表
GET
/pub/ip/dynamic-states
返回示例
200 Response
{
"code": 200,
"msg": "string",
"data": {
"list": [
{
"name_zh_cn": "美国",
"name_en": "United States",
"continent_code": "NA",
"country_code": "US",
"items": [
{
"state": null,
"continent_code": null,
"country_code": null
}
]
}
]
}
}
返回结果
| 状态码 | 状态码含义 | 说明 | 数据模型 |
|---|---|---|---|
| 200 | OK | 请求成 | Inline |
返回数据结构
状态码 200
| 名称 | 类型 | 必选 | 约束 | 中文名 | 说明 |
|---|---|---|---|---|---|
| » code | integer | false | none | 状态码,200 成功、3 app_key 无效、156 账户未实名认证 | |
| » msg | string | false | none | 状态消息 | |
| » data | object | false | none | none | |
| »» list | [object] | false | none | 列表 | |
| »»» name_zh_cn | string | false | none | 国家或地区名称 | |
| »»» name_en | string | false | none | 国家或地区名称 | |
| »»» continent_code | string | false | none | 大洲代码 | |
| »»» country_code | string | false | none | 国家或地区代码 | |
| »»» items | [object] | false | none | 省或州 | |
| »»»» state | string | false | none | 省或州名称代码 | |
| »»»» continent_code | string | false | none | 大洲代码 | |
| »»»» country_code | string | false | none | 国家或地区代码 |
州/省搜索
GET
/pub/ip/dynamic-states/search
请求参数
| 名称 | 位置 | 类型 | 必选 | 说明 |
|---|---|---|---|---|
| country_code | query | string | 是 | 国家或地区代码 |
返回示例
200 Response
{
"code": 200,
"msg": "string",
"data": {
"list": ["string"]
}
}
返回结果
| 状态码 | 状态码含义 | 说明 | 数据模型 |
|---|---|---|---|
| 200 | OK | 请求成 | Inline |
返回数据结构
状态码 200
| 名称 | 类型 | 必选 | 约束 | 中文名 | 说明 |
|---|---|---|---|---|---|
| » code | integer | false | none | 状态码,200 成功、3 app_key 无效、156 账户未实名认证 | |
| » msg | string | false | none | 状态消息 | |
| » data | object | false | none | none | |
| »» list | [string] | false | none | 列表 |
提取已购买静态IP列表
GET
/pub/ip/get-static-ip
请求参数
| 名称 | 位置 | 类型 | 必选 | 说明 |
|---|---|---|---|---|
| country_code | query | string | 否 | 国家或地区代码 |
| product_type | query | number | 否 | 产品类型, 25:静态住宅IP, 14: 数据中心IP |
| trade_no | query | string | 否 | 通过订单号筛选IP |
| page | query | number | 否 | 页码 |
| size | query | number | 否 | 每页数量 |
| status | query | number | 否 | 状态, 1:有效, 2:无效, 3:即将过期, 4:维护中 |
枚举值
| 属性 | 值 |
|---|---|
| product_type | 14 |
| product_type | 25 |
| status | 1 |
| status | 2 |
| status | 3 |
| status | 4 |
返回示例
200 Response
{}
返回结果
| 状态码 | 状态码含义 | 说明 | 数据模型 |
|---|---|---|---|
| 200 | OK | none | Inline |
返回数据结构
获取在售地区静态IP数量
GET
/pub/static-ip-region
请求参数
| 名称 | 位置 | 类型 | 必选 | 说明 |
|---|---|---|---|---|
| isp | query | string | 否 | IP类型 |
详细说明
isp: IP类型
| IP类型 | 描述 |
|---|---|
| 1 | 家庭住宅静态IP |
| 0 | 数据中心静态IP |
返回示例
200 Response
{
"code": 200,
"msg": "请求成功",
"data": {
"list": [
{
"code": "US",
"number": 55
}
]
}
}
返回结果
| 状态码 | 状态码含义 | 说明 | 数据模型 |
|---|---|---|---|
| 200 | OK | 请求成功 | Inline |
返回数据结构
状态码 200
| 名称 | 类型 | 必选 | 约束 | 中文名 | 说明 |
|---|---|---|---|---|---|
| » code | integer | false | none | 状态码,200 成功 | |
| » msg | string | false | none | 状态消息 | |
| » data | object | false | none | none | |
| »» list | [object] | false | none | none | |
| »»» code | string | false | none | 国家或地区代码 | |
| »»» number | integer | false | none | 数量 |
